<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freebies</title>
	<atom:link href="http://cps.mrcoward.com/index.php/samples/feed" rel="self" type="application/rss+xml" />
	<link>http://cps.mrcoward.com</link>
	<description>CPS Lessons for Middle School Language Arts</description>
	<lastBuildDate>Sat, 10 Apr 2010 16:34:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Clickers in the 7th Grade Language Arts Classroom? From Ink to Wiki</title>
		<link>http://cps.mrcoward.com/index.php/samples/comment-page-1#comment-14</link>
		<dc:creator>&#187; Clickers in the 7th Grade Language Arts Classroom? From Ink to Wiki</dc:creator>
		<pubDate>Sat, 10 Apr 2010 16:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://cps.mrcoward.com/?page_id=224#comment-14</guid>
		<description>[...] This website  shows an example of how clickers are being middle school English/Language Arts classroom. Even though the site provides samples of topics and sample questions for those topics, the samples require the use of the cps software , which I do not have. However, I was able to get the impression that the clickers could be put to good use to assess reading comprehension. I think that assessing reading comprehension in this way would help in a whole class review session of a text that we&#8217;re reading as a class.   Comments (0) [...]</description>
		<content:encoded><![CDATA[<p>[...] This website  shows an example of how clickers are being middle school English/Language Arts classroom. Even though the site provides samples of topics and sample questions for those topics, the samples require the use of the cps software , which I do not have. However, I was able to get the impression that the clickers could be put to good use to assess reading comprehension. I think that assessing reading comprehension in this way would help in a whole class review session of a text that we&#8217;re reading as a class.   Comments (0) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Educational Technology and Instructional Design for the 21st Century &#187; Blog Archive &#187; Middle School LA CPS Databases</title>
		<link>http://cps.mrcoward.com/index.php/samples/comment-page-1#comment-9</link>
		<dc:creator>Educational Technology and Instructional Design for the 21st Century &#187; Blog Archive &#187; Middle School LA CPS Databases</dc:creator>
		<pubDate>Thu, 11 Jun 2009 01:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://cps.mrcoward.com/?page_id=224#comment-9</guid>
		<description>[...] database files for sale, but gives some away for free&#8230;. check out his list of freebies at http://cps.mrcoward.com/index.php/samples. Right-click on the database and then save it to your computer. Import or just open it and export [...]</description>
		<content:encoded><![CDATA[<p>[...] database files for sale, but gives some away for free&#8230;. check out his list of freebies at <a href="http://cps.mrcoward.com/index.php/samples" rel="nofollow">http://cps.mrcoward.com/index.php/samples</a>. Right-click on the database and then save it to your computer. Import or just open it and export [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

